|
Rates |
||||||
|
|
||||||
|
Rates effective 08/01/08 through 09/30/09 |
||||||
|
Our rates are based on two persons, with one RV and one Tow Vehicle |
||||||
|
Each extra person per day: $2; Each extra vehicle per day: $1 |
||||||
|
Please call or write for Discount Rally Group Rates! |
||||||
|
||||||
| Sites 1 – 32 (30 AMP Service) | ||||||
|
||||||
| Sites 33 – 49; P1 – P12; A – K (30/50 AMP Service, most extra wide) | ||||||
|
||||||
| ►Seasonal is six months minimum◄ | ||||||
|
||||||
| REQUIRED DEPOSIT: One month’s rent | ||||||
| Deposit is used towards your last scheduled month’s rent | ||||||
| Electric charge is $.12 per KWH, subject to Progress Energy rates | ||||||
|
Monthly off-site storage fee: $30 |
||||||